Butterflies and Skippers of Thailand
The checklist below includes all 1,300 species recorded from Thailand. Taxonomy and nomenclature follow Ek-Amnuay, P. (2012). Butterflies of Thailand. Edition 2. Latest revisions and additions to the Thai list can be found here.
The complete checklist including all subspecies plus Thai names, citation and synonym data can be downloaded in Excel format - Thailand Butterfly Checklist.
| Common Name | Scientific Name | |
| Great Bhutan | Bhutanitis lidderdalii | |
| Rajah Brookes Birdwing | Trogonoptera brookiana | |
| Common Birdwing | Troides helena | |
| Golden Birdwing | Troides aeacus | |
| Malayan Birdwing | Troides amphrysus | |
| Mountain Birdwing | Troides cuneifera | |
| Whitehead Batwing | Atrophaneura sycorax | |
| Burmese Batwing | Atrophaneura varuna | |
| Malayan Batwing | Atrophaneura varuna | |
| Common Batwing | Atrophaneura varuna | |
| Blue Batwing | Atrophneura nox | |
| Striped Batwing | Atrophaneura aidoneus | |
| Long-tailed Windmill | Atrophaneura polla | |
| Great Windmill | Atrophaneura dasarada | |
| Common Windmill | Atrophaneura polyeuctes | |
| Small Black Windmild | Atrophaneura crassipes | |
| Adamsons Rose | Atrophaneura adamsoni | |
| Laotian Windmill | Atrophaneura laos | |
| Common Clubtail | Losaria coon | |
| Yellow-bodied Clubtail | Losaria neptunus | |
| Common Rose | Pachliopta aristolochiae | |
| Lime Butterfly | Papilio demoleus | |
| Banded Swallowtail | Papilio demolion | |
| Nobles Helen | Papilio noblei | |
| Common Raven | Papilio castor | |
| Burmese Raven | Papilio castor | |
| Siamese Raven | Papilio castor | |
| Red Helen | Papilio helenus | |
| Great Helen | Papilio iswara | |
| Black and White Helen | Papilio nephelus | |
| Common Mormon | Papilio polytes | |
| Great Mormon | Papilio memnon | |
| Redbreast | Papilio alcmenor | |
| Spangle | Papilio protenor | |
| Tailed Redbreast | Papilio bootes | |
| Yellow-crested Spangle | Papilio elephenor | |
| Lesser Helen | Papilio prexaspes | |
| Banded Mormon | Papilio pitmani | |
| Hill Peacock | Papilio dialis | |
| Common Peacock | Papilio bianor | |
| Chinese Peacock | Papilio bianor | |
| Blue Peacock | Papilio arcturus | |
| Paris Peacock | Papilio paris | |
| Banded Peacock | Papilio palinurus | |
| Tawny Mime | Papilio agestor | |
| Lesser Mime | Papilio epycides | |
| Blue-striped Mime | Papilio slateri | |
| Common Mime | Papilio clytia | |
| Great Blue Mime | Papilio paradoxa | |
| Kaiser-I-Hind | Teinopalpus imperialis | |
| Yellow Gorgon | Meandrusa payeni | |
| Brown Gorgon | Meandrusa lachinus | |
| Spectacles Swordtail | Graphium mandarinum | |
| Sixbar Swordtail | Graphium eurous | |
| Fourbar Swordtail | Graphium agetes | |
| Spot Swordtail | Graphium nomius | |
| Chain Swordtail (Stripe Swordtail) | Graphium aristeus | |
| Fivebar Swordtail | Graphium antiphates | |
| Lesser Zebra | Graphium macareus | |
| Great Zebra | Graphium xenocles | |
| Obscure Zebra | Graphium ramaceus | |
| Spotted Zebra | Graphium megarus | |
| Malayan Zebra | Graphium delessertii | |
| Glassy Bluebottle | Graphium cloanthus | |
| Common Bluebottle | Graphium sarpedon | |
| Malayan Yellowbottle | Graphium empedovana | |
| Common Jay | Graphium doson | |
| Lesser Jay | Graphium evemon | |
| Great Jay | Graphium eurypylus | |
| Veined Jay | Graphium chironides | |
| Dark Veined Jay | Graphium bathycles | |
| Spotted Jay | Graphium arycles | |
| Tailed Jay | Graphium agamemnon | |
| White Dragontail | Lamproptera curius | |
| Green Dragontail | Lamproptera meges | |
| Shan Jezebel | Delias patrua | |
| Bhutan Jezebel | Delias lativitta | |
| Pale Jezebel | Delias sanaca | |
| Dark Jezebel | Delias berinda | |
| Burmese Jezebel | Delias agoranis | |
| Lion Jezebel | Delias singhapura | |
| Hill Jezebel | Delias belladonna | |
| Red-base Jezebel | Delias pasithoe | |
| Red-breast Jezebel | Delias acalis | |
| Malayan Jezebel | Delias ninus | |
| Red-spot Jezebel | Delias descombesi | |
| Yellow Jezebel | Delias agostina | |
| Painted Jezebel | Delias hyparete | |
| Great Black-vein | Aporia agathon | |
| Psyche | Leptosia nina | |
| Spotted Sawtooth | Prioneris thestylis | |
| Red-spot Sawtooth | Prioneris philonome | |
| Large Cabbage White | Pieris brassicae | |
| Small Cabbage White | Pieris rapae | |
| Indian Cabbage White | Artogeia canidia | |
| Green-veined White | Artogeia napi | |
| Dark-banded White | Talbotia naganum | |
| Bath White | Pontia daplidice | |
| Common Gull | Cepora nerissa | |
| Lesser Gull | Cepora nadina | |
| Orange Gull | Cepora iudith | |
| Forest White | Udaiana cynis | |
| Chocolate Albatross | Appias lyncida | |
| Striped Albatross | Appias olferna | |
| Orange Albatross | Appias nero | |
| Common Albatross | Appias albina | |
| Lesser Albatross | Appias paulina | |
| Plain Puffin | Appias indra | |
| Banded Puffin | Appias pandione | |
| Spot Puffin | Appias lalage | |
| Yellow Puffin | Appias cardena | |
| Burmese Puffin | Appias lalasis | |
| Malayan Albatross | Saletara panda | |
| Yellow Orange Tip | Ixias pyrene | |
| Great Orange Tip | Hebomoia glaucippe | |
| Narrow Wanderer | Pareronia avatar | |
| Pale Wanderer | Pareronia paravarta | |
| Common Wanderer | Pareronia anais | |
| Malayan Wanderer | Pareronia valeria | |
| Common Tailed Sulphur | Dercas verhuelli | |
| Angled Sulphur | Dercas gobrias | |
| Mottled Emigrant | Catopsilia pyranthe | |
| Lemon Emigrant | Catopsilia pomona | |
| Orange Emigrant | Catopsilia scylla | |
| Small Grass Yellow | Eurema brigitta | |
| Spotless Grass Yellow | Eurema laeta | |
| Common Grass Yellow | Eurema hecabe | |
| Hill Grass Yellow | Eurema simulatrix | |
| Three-spot Grass Yellow | Eurema blanda | |
| Chocolate Grass Yellow | Eurema sari | |
| Andersons Grass Yellow | Eurema andersoni | |
| Siamese Pale Grass Yellow | Eurema novapallida | |
| Banded Grass Yellow | Eurema nicevillei | |
| Talbots Grass Yellow | Eurema ada | |
| Tree Yellow | Gandaca harina | |
| Dark Clouded Yellow | Colias fieldii | |
| Plain Tiger | Danaus chrysippus | |
| Common Tiger | Danaus genutia | |
| White Tiger | Danaus melanippus | |
| Malay Tiger | Danaus affinis | |
| Dark Blue Tiger | Tirumala septentrionis | |
| Scarce Blue Tiger | Tirumala gautama | |
| Broad Blue Tiger | Tirumala limniace | |
| Yellow Glassy Tiger | Parantica aspasia | |
| Dark Glassy Tiger | Parantica agleoides | |
| Glassy Tiger | Parantica aglea | |
| Chocolate Tiger | Parantica melaneus | |
| Swinhoes Tiger | Parantica swinhoei | |
| Chestnut Tiger | Parantica sita | |
| Dark Blue Glassy Tiger | Ideopsis (Radena) vulgaris | |
| Blue Glassy Tiger | Ideopsis (Radena) vulgaris | |
| Small Wood Nymph | Ideopsis gaura | |
| Tree Nymph | Idea lynceus | |
| Ashy-white Tree Nymph | Idea stolli | |
| Malayan Tree Nymph | Idea hypermnestra | |
| Siam Tree Nymph | Idea leuconoe | |
| Plain Blue Crow | Euploea modesta | |
| Spotted Black Crow | Euploea crameri | |
| Blue King Crow | Euploea camaralzeman | |
| Common Indian Crow | Euploea core | |
| Chanthaburi Crow | Euploea orontobates | |
| Long-branded Blue Crow | Euploea algea | |
| Greater Striped Black Crow | Euploea doubledayi | |
| Lesser Striped Black Crow | Euploea eyndhovii | |
| Double-branded Blue Crow | Euploea sylvester | |
| Striped Blue Crow | Euploea mulciber | |
| Dwarf Crow | Euploea tulliolus | |
| Great Crow | Euploea phaenareta | |
| Blue-Spotted Crow | Euploea midamus | |
| Brown King Crow | Euploea klugii | |
| Blue-branded King Crow | Euploea eunice | |
| Magpie Crow | Euploea radamanthus | |
| Common Evening Brown | Melanitis leda | |
| Dark Evening Brown | Melanitis phedima | |
| Great Evening Brown | Melanitis zitenius | |
| Common Palmfly | Elymnias hypermnestra | |
| Chestnut Palmfly | Elymnias obnubila | |
| Tawny Palmfly | Elymnias panthera | |
| White-banded Palmfly | Elymnias dara | |
| Blue-striped Palmfly | Elymnias patna | |
| Tiger Palmfly | Elymnias nesaea | |
| Spotted Palmfly | Elymnias malelas | |
| Dried-leaf Palmfly | Elymnias casiphone | |
| Black Palmfly | Elymnias harterti | |
| Pointed Palmfly | Elymnias penanga | |
| Jezebel Palmfly | Elymnias vasudeva | |
| Green Palmfly | Elymnias esaca | |
| Scarce Woodbrown | Lethe siderea | |
| Scarce Lilacfork | Lethe dura | |
| Dark Lilacfork | Lethe sura | |
| Bamboo Treebrown | Lethe europa | |
| Common Treebrown | Lethe rohria | |
| Banded Treebrown | Lethe confuse | |
| Straight Treebrown | Lethe verma | |
| Naga Treebrown | Lethe naga | |
| Interrupted Treebrown | Lethe philesanoides | |
| Common Red Forester | Lethe mekara | |
| Scarce Red Forester | Lethe distans | |
| Angle Red Forester | Lethe chandica | |
| Step-banded Forester | Lethe insane | |
| Black Forester | Lethe vindhya | |
| Bamboo Forester | Lethe kansa | |
| Red-tailed Forester | Lethe sinorix | |
| Banded Red Forester | Lethe minerva | |
| Pale Forester | Lethe latiaris | |
| Dull Forester | Lethe gulnihal | |
| Rusty Forester | Lethe bhairava | |
| Pale Labyrinth | Neope yama | |
| Veined Labyrinth | Neope pulaha | |
| Tailed Labyrinth | Neope bhadra | |
| Yellow Labyrinth | Neope armandii | |
| Black-spotted Labyrinth | Neope muirheadi | |
| Tigerbrown | Orinoma damaris | |
| Mandarin | Mandarinia regalis | |
| Tailess Yellow Owl | Neorina hilda | |
| White Owl | Neorina patria | |
| Tailed Yellow Owl | Neorina crishna | |
| Malayan Owl | Neorina lowii | |
| Dusky Diadem | Ethope himachala | |
| White Diadem | Ethope diademoides | |
| Starry Diadem | Ethope noirei | |
| Three-coloured (Blue) Kaiser | Penthema darlisa | |
| Yellow Kaiser | Penthema darlisa | |
| Black Kaiser | Penthema darlisa | |
| Pan | Xanthotaenia busiris | |
| Tawny Bushbrown | Mycalesis anapita | |
| Malayan Bushbrown | Mycalesis fusca | |
| Cyclops Bushbrown | Mycalesis mnasicles | |
| Lesser Bushbrown | Mycalesis janardana | |
| Painted Bushbrown | Mycalesis sangaica | |
| Common Bushbrown | Mycalesis perseus | |
| Dark-branded Bushbrown | Mycalesis mineus | |
| Intermediate Bushbrown | Mycalesis intermedia | |
| Thai Bushbrown | Mycalesis thailandica | |
| Wavy Bushbrown | Mycalesis distanti | |
| Burmese Bushbrown | Mycalesis perseoides | |
| Long-branded Bushbrown | Mycalesis visala | |
| Purple Bushbrown | Mycalesis orseis | |
| Lilacine Bushbrown | Mycalesis francisca | |
| Phu Kha Bushbrown | Mycalesis inayoshii | |
| Chinese Bushbrown | Mycalesis gotama | |
| White-bar Bushbrown | Mycalesis anaxias | |
| Siamese Bushbrown | Mycalesis siamica | |
| Watsons Bushbrown | Mycalesis adamsoni | |
| Large White-bar Bushbrown | Mycalesis anaxioides | |
| Bandless Bushbrown | Mycalesis maianeas | |
| Wood Masons Bushbrown | Mycalesis suaveolens | |
| Bright-eye Bushbrown | Mycalesis nicotia | |
| White-line Bushbrown | Mycalesis malsara | |
| Annam Bushbrown | Mycalesis annamitica | |
| Lepcha Bushbrown | Mycalesis lepcha | |
| Red Bushbrown | Mycalesis oroatis | |
| Nigger | Orsotriaena medus | |
| Eyed Cyclops | Erites argentina | |
| Curved Cyclops | Erites medura | |
| Common Cyclops | Erites falcipennis | |
| Angle Cyclops | Erites angularis | |
| Scarce Catseye | Coelites nothis | |
| Straight-banded Catseye | Coelites epiminthia | |
| Restricted Catseye | Coelites euptychioides | |
| Striped Ringlet | Ragadia crisilda | |
| Siamese Ringlet | Ragadia critias | |
| Malayan Ringlet | Ragadia makuta | |
| Common Fivering | Ypthima baldus | |
| Singor Fivering | Ypthima singorensis | |
| Malayan Fivering | Ypthima nebulosa | |
| Dark-eyed Fivering | Ypthima yunosukei | |
| Straight-banded Fivering | Ypthima fasciata | |
| Jewel Fourring | Ypthima lisandra | |
| Pallid Fivering | Ypthima savara | |
| Great Fivering | Ypthima dohertyi | |
| Varigated Fivring | Ypthima sobrina | |
| Eastern Fivering | Ypthima similis | |
| Phukha Fivering | Ypthima persimilis | |
| Curve-banded Fivering | Ypthima iarba | |
| Evans's Fivering | Ypthima evansi | |
| Himalayan Fivering | Ypthima sakra | |
| Common Fourring | Ypthima huebneri | |
| Burmese Threering | Ypthima norma | |
| Confusing Threering | Ypthima confusa | |
| Watsons Looped Threering | Ypthima watsoni | |
| Looped Threering | Ypthima pandocus | |
| Talbots Threering | Ypthima akbar | |
| Ringed Argus | Callerebia annada | |
| Mottled Argus | Callerebia narasingha | |
| Common Faun | Faunis canens | |
| Large Faun | Faunis eumeus | |
| Broad Striped Faun | Faunis kirata | |
| Narrow Striped Faun | Faunis gracilis | |
| Pallid Faun | Melanocyma faunula | |
| White Dryad | Aemona lena | |
| Yellow Dryad | Aemona amathusia | |
| Northern Junglequeen | Stichophthalma camadeva | |
| Vietnamese Junglequeen | Stichophthalma howqua | |
| Burmese Junglequeen | Stichophthalma louisa | |
| Siamese Junglequeen | Stichophthalma louisa | |
| Oriental Junglequeen | Stichophthalma louisa | |
| Ranohng Junglequeen | Stichophthalma louisa | |
| Cambodian Junglequeen | Stichophthalma cambodia | |
| Godfreys Junglequeen | Stichophthalma godfreyi | |
| Palmking | Amathusia phidippus | |
| Bicolour-haired Palmking | Amathusia friedrici | |
| Ranong Palmking | Amathusia schoenbergi | |
| Pale-haired Palmking | Amathusia ochraceofusca | |
| Rusty Palmking | Amathusia masina | |
| Koh-I-Noor | Amathuxidia amythaon | |
| Burmese Saturn | Zeuxidia masoni | |
| Common Saturn | Zeuxidia amethystus | |
| Scarce Saturn | Zeuxidia doubledayi | |
| Great Saturn | Zeuxidia aurelius | |
| Common Jungleglory | Thaumantis diores | |
| Chocolate Jungleglory | Thaumantis noureddin | |
| Malayan Jungleglory | Thaumantis odana | |
| Dark Jungleglory | Thaumantis klugius | |
| Siam Jungleglory | Thauria lathyi | |
| Tufted Jungleking | Thauria aliris | |
| Common Duffer | Discophora sondaica | |
| Banded Duffer | Discophora deo | |
| Great Duffer | Discophora timora | |
| Blue Duffer | Discophora necho | |
| Red Caliph | Enispe duranius | |
| Blue Caliph | Enispe cycnus | |
| Glorious Begum | Agatasa catydonia | |
| Blue Begum | Prothoe franck | |
| Blue Nawab | Polyura schreiber | |
| Jewelled Nawab | Polyura delphis | |
| Malayan Yellow Nawab | Polyura moori | |
| Southern Nawab | Polyura hebe | |
| Indian Yellow Nawab | Polyura jalysus | |
| Common Nawab | Polyura athamas | |
| Pallid Nawab | Polyura aija | |
| Great Nawab | Polyura eudamippus | |
| Shan Nawab | Polyura nepenthes | |
| Stately Nawab | Polyura dolon | |
| Black Rajah | Charaxes solon | |
| Chestnut Rajah | Charaxes durnfordi | |
| The Double Eye-spotted Rajah | Charaxes harmodius | |
| White-banded Rajah | Charaxes borneensis | |
| Common Tawny Rajah | Charaxes bemardus | |
| Yellow Rajah | Charaxes marmax | |
| Scarce Tawny Rajah | Charaxes aristogiton | |
| Variegated Rajah | Charaxes kahruba | |
| Malay Rajah | Charaxes distanti | |
| Orange Freak | Calinaga buddha | |
| Julia Butterfly | Dyras iulia | |
| Tawny Coster | Acraea violae | |
| Yellow Coster | Acraea issoria | |
| Red Lacewing | Cethosia biblis | |
| Malay Lacewing | Cethosia hypsea | |
| Leopard Lacewing | Cethosia cyane | |
| Orange Lacewing | Cethosia methypsea | |
| Large Silverstripe | Childrena childreni | |
| Indian Fritillary | Argyreus hyperbius | |
| Common Leopard | Phalanta phalantha | |
| Small Leopard | Phalanta alcippe | |
| Rustic | Cupha erymanthis | |
| Vagrant | Vagrans sinha | |
| Common Yeoman | Cirrochroa tyche | |
| Large Yeoman | Cirrochroa aoris | |
| Little Yeoman | Cirrochroa surya | |
| Malay Yeoman | Cirrochroa emalea | |
| Satelline Yeoman | Cirrochroa satellita | |
| Yellow-banded Yeoman | Cirrochroa orissa | |
| Dark Banded Yeoman | Cirrochroa chione | |
| Little Banded Yeoman | Paduca fasciata | |
| Malayan Cruiser | Vindula dejone | |
| Common Cruiser | Vindula erota | |
| Royal Assyrian | Terinos terpander | |
| Malayan Assyrian | Terinos clarissa | |
| Large Assyrian | Terinos atlita | |
| Common Lascar | Pantoporia hordonia | |
| Broad-striped Lascar | Pantoporia sandaka | |
| Perak Lascar | Pantoporia paraka | |
| Grey-lined Lascar | Pantoporia dindinga | |
| Baby Lascar | Pantoporia aurelia | |
| Lesser Yellow Sailor | Pantoporia bieti | |
| Burmese Lascar | Lasippa heliodore | |
| Malayan Lascar | Lasippa tiga | |
| Yellow-jak Lascar | Lasippa viraja | |
| Tiger Lascar | Lasippa monata | |
| Malayan Sailor | Neptis duryodana | |
| Clear Sailor | Neptis cliniea | |
| Scarce Dark Sailor | Neptis sedata | |
| Common Hill Sailor | Neptis sappho | |
| Common Sailor | Neptis hylas | |
| Yerburys Sailor | Neptis yerburii | |
| Cream-spotted Sailor | Neptis soma | |
| Sullied Brown Sailor | Neptis nata | |
| Burmese Sailor | Neptis leucoporos | |
| Chestnut-streak Sailor | Neptis jumbah | |
| Dingy Sailor | Neptis omeroda | |
| Dingiest Sailor | Neptis harita | |
| Dark Dingy Sailor | Neptis ilira | |
| Pseudo Dingy Sailor | Neptis pseudovikasi | |
| Small Yellow Sailor | Neptis miah | |
| Broad-banded Sailor | Neptis sankara | |
| Plain Sailor | Neptis cartica | |
| Spotted Sailor | Neptis magadha | |
| Long-stick Sailor | Neptis nashona | |
| Dark Purplish-brown Sailor | Neptis anjana | |
| Ananta Yellow Sailor | Neptis ananta | |
| Indian Yellow Sailor | Neptis namba | |
| Variable Sailor | Neptis zaida | |
| Great Yellow Sailor | Neptis radha | |
| Narayana Sailor | Neptis narayana | |
| Chinese Hill Sailor | Neptis armandia | |
| Pale Hockey-stick Sailor | Neptis manasa | |
| Short-banded Sailor | Phaedyma columella | |
| Common Sergeant | Athyma perius | |
| Lance Sergeant | Athyma pravara | |
| Studded Sergeant | Athyma asura | |
| Great Siam Sergeant | Athyma larymna | |
| Dot-dash Sergeant | Athyma kanwa | |
| Malay Staff Sergeant | Athyma reta | |
| Himalayan Sergeant | Athyma opalina | |
| Staff Sergeant | Athyma selenophora | |
| Small Staff Sergeant | Athyma zeroca | |
| Orange Staff Sergeant | Athyma cama | |
| Colour Sergeant | Athyma nefte | |
| White-patched Sergeant | Athyma punctata | |
| Black-veined Sergeant | Athyma ranga | |
| Lesser Cell-streak Sergeant | Athyma matanga | |
| Abnormal Sergeant | Athyma clerica | |
| Colonel | Pandita sinope | |
| Green Commodore | Sumalia daraxa | |
| Scarce White Commodore | Sumalia zulema | |
| Golden Commodore | Parasarpa houlberti | |
| White Commodore | Parasarpa dudu | |
| Common Commander | Moduza procris | |
| Chocolate Commodore | Auzakia danava | |
| Grey Commodore | Bhagadatta austenia | |
| Panther | Neurosigma siva | |
| Knight | Lebdea martha | |
| Clipper | Parthenos sylvia | |
| Malay Viscount | Tanaecia pelea | |
| Long-tailed Viscount | Tanaecia palguna | |
| Peninsular Viscount | Tanaecia munda | |
| Violet-bordered Viscount | Tanaecia clathrata | |
| Short-banded Viscount | Tanaecia aruna | |
| Common Earl | Tanaecia julii | |
| Plain Earl | Tanaecia jahnu | |
| Grey Count | Cynthia lepidea | |
| Blue Count | Cynthia flora | |
| Lavender Count | Cynthia cocytus | |
| Malay Count | Cynthia godartii | |
| Horsfields Baron | Cynthia cocytina | |
| Indian Blue Baron | Kirontisa telchinia | |
| Malay Baron | Euthalia monina | |
| Grey Baron | Euthalia anosia | |
| Mango Baron | Euthalia aconthea | |
| Streaked Baron | Euthalia alpheda | |
| Dark-male Baron | Euthalia merta | |
| White-tipped Baron | Euthalia eriphylae | |
| Blue Baron | Euthalia mahadeva | |
| Yellow Baron | Euthalia kanda | |
| White-edged Blue Baron | Euthalia phemius | |
| Hiyamas Baron | Euthalia agnis | |
| Peninsular Baron | Euthalia tinna | |
| Silvery Blue Baron | Euthalia ipona | |
| Red-spot Baron | Euthalia djata | |
| Common Gaudy Baron | Euthalia lubentina | |
| Malay Red Baron | Euthalia malaccana | |
| White-banded Red Baron | Euthalia adonia | |
| Tri-coloured Baron | Euthalia whiteheadi | |
| French Duke | Euthalia franciae | |
| Bronze Duke | Euthalia nara | |
| Grand Duchess | Euthalia patala | |
| Chinese Duke | Euthalia strephon | |
| Green Duke | Euthalia sahadeva | |
| Banded Duke | Euthalia byakko | |
| Red-spot Duke | Euthalia evelina | |
| Banded Marquis | Euthalia teuta | |
| Red-spot Marquis | Euthalia recta | |
| Great Marquis | Euthalia dunya | |
| Black-tip Archduke | Lexias dirtea | |
| Common Archduke | Lexias pardalis | |
| Great Archduke | Lexias cyanipardus | |
| Malayan Archduke | Lexias bangkana | |
| Blue-spot Archduke | Lexias albopunctata | |
| Yellow Archduke | Lexias canescens | |
| Little Map | Cyrestis themire | |
| Marbled Map | Cyrestis cocles | |
| Common Map | Cyrestis thyodamas | |
| Straight-lined Map | Cyrestis nivea | |
| Common Maplet | Chersonesia risa | |
| Intermediate Maplet | Chersonesia intermedia | |
| Indian Red Maplet | Chersonesia rahrioides | |
| Wavy Maplet | Chersonesia rahria | |
| Rounded Maplet | Chersonesia peraka | |
| Tabby | Pseudergolis wedah | |
| Popinjay | Stibochiona nicea | |
| Constable | Dichorragia nesimachus | |
| Angled Castor | Ariadne ariadne | |
| Common Castor | Ariadne merione | |
| Banded Castor | Ariadne specularia | |
| Malayan Castor | Ariadne isaeus | |
| Banded Dandy | Laringa horsfieldi | |
| Blue Dandy | Laringa castelnaui | |
| Indian Purple Emperor | Mimathyma ambica | |
| Sailor Emperor | Mimathyma chevana | |
| Golden Emperor | Dilipa morgiana | |
| Vietnamese Emperor | Chitoria naga | |
| Siamese Black Prince | Rohana parisatis | |
| Tonkin Black Prince | Rohana tonkiniana | |
| Brown Prince | Rohana parvata | |
| Sumatran Prince | Rohana nakula | |
| White Emperor | Helcyra hemina | |
| Yellow Pasha | Herona marathus | |
| White Pasha | Herona sumatrana | |
| Elegant Emperor | Eulaceura osteria | |
| Courtesan | Euripus nyctelius | |
| Painted Courtesan | Euripus consimilis | |
| Eastern Courtier | Sephisa chandra | |
| Circe | Hestina nama | |
| Siren | Hestina persimilis | |
| Himalayan Comma | Polygonia calbum | |
| Golden Comma | Polygonia caureum | |
| Indian Red Admiral | Vanessa indica | |
| Painted Lady | Vanessa cardui | |
| Blue Admiral | Kaniska canace | |
| Common Jester | Symbrenthia lilaea | |
| Peninsular Jester | Symbrenthia hippoclus | |
| Himalayan Jester | Symbrenthia hypselis | |
| Intricate Jester | Symbrenthia hypatia | |
| Chocolate Pansy | Junonia iphita | |
| Grey Pansy | Junonia atlites | |
| Peacock Pansy | Junonia almana | |
| Lemon Pansy | Junonia lemonias | |
| Blue Pansy | Junonia orithya | |
| Yellow Pansy | Junonia hierta | |
| Wizard | Rhinopalpa polynice | |
| Lurcher | Yoma sabina | |
| Danaid Eggfly | Hypolimnas misippus | |
| Great Eggfly | Hypolimnas bolina | |
| Malayan Eggfly | Hypolimnas anomala | |
| Autumn Leaf | Doleschallia bisaltide | |
| Indian Leaf Butterfly | Kallima inachus | |
| Malayan Oakleaf | Kallima limborgii | |
| Scarce Blue Oakleaf | Kallima knyvetti | |
| Common Beak | Libythea celtis | |
| Club Beak | Libythea myrrha | |
| White-spot Beak | Libythea narina | |
| Blue Beak | Libythea geoffroy | |
| Common Punchinello | Zemeros flegyas | |
| Malay Punchinello | Zemeros emesoides | |
| Mixed Punch | Dodona ouida | |
| Striped Punch | Dodona adonira | |
| Orange Punch | Dodona egeon | |
| Tailed Punch | Dodona eugenes | |
| Lesser Punch | Dodona dipoea | |
| White Punch | Dodona deodata | |
| Dark Judy | Abisara fylla | |
| Lesser Judy | Abisara freda | |
| White-spot Judy | Abisara burnii | |
| Common Plum Judy | Abisara echerius | |
| Abnormal Judy | Abisara abnormis | |
| Spotted Judy | Abisara geza | |
| Two-band Plum Judy | Abisara bifasciata | |
| Straight Plum Judy | Abisara kausambi | |
| Forest Judy | Abisara saturata | |
| Tailed Judy | Abisara neophron | |
| Malay Tailed Judy | Abisara savitri | |
| Malay Red Harlequin | Paralaxita damajanti | |
| Common Red Harlequin | Paralaxita telesia | |
| Banded Red Harlequin | Paralaxita orphna | |
| Lesser Harlequin | Laxila thuisto | |
| Larger Harlequin | Taxila haquinus | |
| Columbine | Stiboges nymphidia | |
| Emerald | Cyaniriodes libna | |
| Malay Gem | Poritia philota | |
| Blue Gem | Poritia erycinoides | |
| Sumatran Gem | Poritia sumatrae | |
| Indian Green Gem | Poritia pleurata | |
| Bicoloured Gem | Poritia manilia | |
| Karen Gem | Poritia karennia | |
| Borneo Gem | Poritia plateni | |
| Common Gem | Poritia hewitsoni | |
| Broad-banded Brilliant | Simiskina phalena | |
| Streaked Blue Brilliant | Simiskina pheretia | |
| Blue-line Brillian | Simiskina pharyge | |
| Green-blue Brilliant | Simiskina pasira | |
| Silver-blue Brilliant | Simiskina proxima | |
| Blue Brilliant | Simiskina phalia | |
| Mixture Blue Brilliant | Simiskina pediada | |
| Common Bluejohn | Deramas livens | |
| Orange-Crowned Bluejohn | Deramas nolens | |
| Silver-marked Bluejohn | Deramas jasoda | |
| Moth Butterfly | Liphyra brassolis | |
| Common Brownie | Miletus chinensis | |
| Plain Brownie | Miletus croton | |
| Narrow-banded Brownie | Miletus mallus | |
| Brown Brownie | Miletus gaesa | |
| Square-band Brownie | Miletus nymphis | |
| Round-band Brownie | Milletus gopara | |
| Biggss Brownie | Miletus biggsii | |
| Great Brownie | Miletus symethus | |
| Giant Brownie | Miletus gigantes | |
| Extended Brownie | Miletus gallus | |
| Divided Brownie | Miletus ancon | |
| Siamese Brownie | Miletus archilochus | |
| White Darkie | Allotinus fallax | |
| Blue Darkie | Allotinus subviolaceus | |
| Thaleban Darkie | Allotinus thalebanus | |
| Peninsular Darkie | Allotinus sarrastes | |
| Lesser Darkie | Allotinus substrigosa | |
| Short-branded Darkie | Allotinus davidis | |
| Unicoloured Darkie | Allotinus unicolor | |
| Common Darkie | Allotinus horsfieldi | |
| Broad-branded Darkie | Allotinus leogoron | |
| Rounded Darkie | Allotinus corbeti | |
| Crenulate Darkie | Allotinus drumila | |
| Small Malayan Darkie | Allotinus strigatus | |
| Malayan Mottle | Logania malayica | |
| Rounded Mottle | Logania regina | |
| Pale Mottle | Logania marmorata | |
| Entire Mottle | Logania distanti | |
| Dark Mottle | Logania watsoniana | |
| Forest Pierrot | Taraka hamada | |
| Lesser Pierrot | Taraka mahanetra | |
| Apefly | Spalgis epius | |
| Bright Sunbeam | Curetis bulis | |
| Malayan Sunbeam | Curetis santana | |
| White-beaked Sunbeam | Curetis felderi | |
| Angled Sunbeam | Curetis dentata | |
| Rounded Sunbeam | Curetis sperthis | |
| Narrow-banded Sunbeam | Curetis insularis | |
| Parallel Sunbeam | Curetis freda | |
| Southern Sunbeam | Curetis tagalica | |
| Regular Sunbeam | Curetis regula | |
| Indo-chine Sunbeam | Curetis saronis | |
| Common Pierrot | Castalius rosimon | |
| Spotted Pierrot | Tarucus callinara | |
| Dark Pierrot | Tarucus waterstradti | |
| Banded Blue Pierrot | Discolampa ethion | |
| Straight Pierrot | Caleta roxus | |
| Elbowed Pierrot | Caleta elna | |
| Angled Pierrot | Caleta decidia | |
| Chapmans Cupid | Everes argiades | |
| Indian Cupid | Everes lacturnus | |
| Tailed Cupid | Everes huegelii | |
| Common Red Pierrot | Talicada nyseus | |
| Broad Red Pierrot | Talicada metana | |
